Most Recent Dakota City Homes For Sale
| View All Dakota City Homes For Sale | ||
|
120 S 13th St, Dakota City, NE 68731 | $185,900 5 beds 1 bath |
|
1909 Mulberry St, Dakota City, NE 68731 | $97,000 2 beds 2 baths |
|
1111 Myrtle St, Dakota City, NE 68731 | $132,950 4 beds 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Nebraska Homes For Sale (MLS)
Omaha Area Homes For Sale
|
Don't See Your Area?
View All Nebraska Listings